Logbook Summary Latest contacts:
date/time de band freq mode grid op
2012-03-04 22:44:00 LU8EOT 10m 28.000 SSB GF05op Mariano Colacilli (Mark)
2012-03-04 22:40:00 7K4XNN 15m 21.000 SSB PM86tf TOSHIHIKO KAMIMIYATA
2012-03-04 22:36:00 JA3JOT 15m 21.000 SSB PM74pj TERUO FUKUTA
2012-03-04 22:30:00 JH1NBN 15m 21.000 SSB PM86tf
2012-03-04 22:26:00 KH2L 15m 21.000 SSB QK23ji Edward H Poppe, Jr
2012-03-04 22:20:00 JR3NZC 15m 21.000 SSB PM86tf JIM MATSUMOTO
2012-03-04 22:18:00 JE1LFX 15m 21.000 SSB PM95sl YOSHIHIRO(NOB) SHIMIZU
2012-03-04 22:14:00 JA3CZY 15m 21.000 SSB PM74qr ELVIN YUJI MIURA
2012-03-04 22:10:00 RU0FM 15m 21.000 SSB QN16ot Igor Burykh
2012-03-04 22:00:00 OG6N 20m 14.000 SSB KP12dn Teijo Murtovaara
2012-03-04 21:58:00 ZZ2T 15m 21.000 SSB GH49eq z z
2012-03-04 21:55:00 JH4UYB 15m 21.000 SSB PM86tf MASAKI MASA OKANO,M.D.
2012-03-04 21:54:00 JA0JHA 15m 21.000 SSB PM86tf Akira Minagawa
2012-03-04 21:51:00 JA7BME 15m 21.000 SSB QN00bc Fumiaki Ogasawara
2012-03-04 21:50:00 LU5MT 15m 21.000 SSB FF57nc Julio Alvarez Granata

confirmed seen unseen

87 qso's   83 sent   4 rec'd   1 unseen   0 confirmed