Logbook Summary Latest contacts:
date/time de band freq mode grid op
2014-01-18 11:45:00 VK2QA 40m 7.105 SSB QF56nc James (Jim) Berry
2014-01-14 11:20:00 VK2IY 40m 7.160 SSB PG66pa Angus P Adamson
2013-12-31 07:40:00 VK7WT 40m 7.105 SSB PG66pa Gavin Parker
2013-12-31 07:31:00 VK7DIK 40m 7.105 SSB QE38cu Dick Van Beek
2013-12-30 10:11:00 VK3FB 40m 7.110 SSB PG66pa LE STEEL
2013-12-19 10:25:00 VK2QA 40m 7.110 SSB QF56nc Jim G Berry
2013-12-16 12:00:00 VK2ZG 40m 7.130 SSB PG66pa NS STEELE
2013-12-16 11:55:00 VK3NJ 40m 7.130 SSB PG66pa Ross Northmore
2013-12-08 04:35:00 VK3EJ 40m 7.105 SSB JJ00aa GJ MCDONALD
2013-12-07 10:50:00 VK7DR 80m 3.600 SSB QE28uv Robert G Heyward
2013-12-07 10:00:00 VK3VCR 80m 3.600 SSB QF22qe Gary Tickell
2013-12-07 10:00:00 VK7NWT 80m 3.600 SSB QE29sb Scott Wilson
2013-12-07 10:00:00 VK3ZPF 80m 3.600 SSB QF21qw Peter Fraser
2013-12-07 10:00:00 VK7ALB 80m 3.600 SSB QE38lk Peter Ferguson
2013-12-07 10:00:00 VK2XRC 80m 3.600 SSB QF56pc RICHARD CORTIS

confirmed seen unseen

37 qso's   35 sent   2 rec'd   0 unseen   0 confirmed