Logbook Summary Latest contacts:
date/time de band freq mode grid op
2012-06-16 03:45:00 SP9EBQ 20m 14.183 SSB JO90gc Joachim Cieslik
2011-12-22 05:32:00 3D2AG 20m 14.183 SSB RH87ml ANTOINE DE RAMON N'YEURT
2011-12-17 05:26:00 E51JD 20m 14.183 SSB BG08cs JIM DITCHBURN
2011-11-30 09:35:00 GM4YSN 20m 14.183 SSB IO85hr IAN BROWN
2011-11-26 07:01:00 4Z5RR 20m 14.183 SSB KM71jf Grigory B. Yukhananov
2011-11-19 05:41:00 TG9NX 20m 14.183 SSB EK44mv Franco Capuano
2011-11-16 05:43:00 PP5EG 20m 14.183 SSB GG52rl ATILANO DE OMS
2011-11-12 05:41:00 V51GB 20m 14.183 SSB JH80ur Gerd (Gerhard) Bruns
2011-11-04 06:58:00 OE3WMA 20m 14.210 SSB JN78ve Martin Wagenhofer
2011-10-27 10:12:00 N2MM 20m 14.210 SSB FM29pt Carol Richards
2011-10-23 06:25:00 MW0YVK 20m 14.210 SSB IO81lt Eddy Howells
2011-10-08 05:10:00 RK6AH 20m 14.210 SSB KN94mc Valery A. Lakeikhin
2011-10-07 05:49:56 OE7FMH 20m 14.210 SSB JN57oh FRANZ METZGER
2011-09-30 10:33:00 RI1ANC 20m 14.210 SSB OB31km Club Station
2011-09-29 10:25:00 VR2UNG 20m 14.260 SSB OL72cg Farid Ng

confirmed seen unseen

52 qso's   43 sent   9 rec'd   9 unseen   0 confirmed