date/time | de | band | freq | mode | grid | op | ![]() |
---|---|---|---|---|---|---|---|
2014-01-22 11:29:00 | ZL2WL | 20m | 14.238 | SSB | RF80ki | Wayne . Lester . Z L 2 W L . WILSON (0226128922) | ![]() |
2013-12-31 12:13:00 | ZL2WL | 20m | 14.238 | SSB | RF80ki | Wayne . Lester . Z L 2 W L . WILSON (0226128922) | ![]() |
2013-12-28 11:24:00 | ZL2WL | 20m | 14.238 | SSB | RF80ki | Wayne . Lester . Z L 2 W L . WILSON (0226128922) | ![]() |
2013-12-23 11:26:00 | ZL2WL | 20m | 14.238 | SSB | RF80ki | Wayne . Lester . Z L 2 W L . WILSON (0226128922) | ![]() |
2013-11-27 12:31:00 | VK8NNB | 20m | 14.238 | SSB | PH57ko | Neil Brown | ![]() |
2013-11-27 10:37:00 | W1LOL | 2m | 144.000 | DSTAR | AJ78nj | Jesse W Apple | ![]() |
2013-11-26 11:04:00 | HB9RDE | 20m | 14.238 | SSB | JN37li | Rolf Oppler | ![]() |
2013-10-26 10:28:00 | ZL2WL | 20m | 14.238 | SSB | RF80ki | Wayne . Lester . Z L 2 W L . WILSON (0226128922) | ![]() |
2013-10-07 12:10:00 | VK6BP | 20m | 14.000 | SSB | PH11eq | Chris McGough | ![]() |
2013-09-01 07:53:00 | VK2UZ | 20m | 14.237 | SSB | PG66pa | ANDREW JO | ![]() |
2013-08-17 01:38:00 | W5KZJ | 70cm | 442.025 | FM | EM13qe | ANDREW D BARNES | ![]() |
2013-07-13 01:27:00 | WB4DJT | 2m | 144.000 | AM | EM90cg | Charles B Moore, Sr | ![]() |
2013-02-23 02:34:00 | VK6FWFP | 2m | 144.950 | FM | OF88ac | William F Pickett | ![]() |
2013-02-09 11:36:00 | ZL2WL | 20m | 14.238 | SSB | RF80ki | Wayne . Lester . Z L 2 W L . WILSON (0226128922) | ![]() |
2013-02-09 02:55:00 | KG7AOZ | 2m | 144.700 | AM | DM42mg | Edward C Wellman | ![]() |
confirmed
seen
unseen
46 qso's 5 sent 41 rec'd 17 unseen 0 confirmed