Logbook Summary Latest contacts:
date/time de band freq mode grid op
2013-10-20 08:45:00 VU2MAU 2m 145.500 FM ML88pq ADHIR JAYKANT SAIYADH
1996-09-17 14:13:00 HB9FAX 20m 14.000 SSB JN46ke Giancarlo Bottani OP JACKY
2013-06-30 05:30:00 VU2THG 2m 145.500 FM ML62og Vaibhav Rajesh Shah
2013-06-13 13:30:00 VU2WWX 2m 145.500 FM ML62mb ANAND PIRAJI PATIL
2013-04-04 07:50:00 VU2CXV 2m 145.000 FM ML88pq Shivanand Manthalkar
1999-11-11 10:00:00 VU2ZZA 20m 14.150 SSB MM80jr AMIT SINGH
1997-02-15 16:46:00 I5SDG 20m 14.000 SSB JN53er ETTORE SCHLECHTLEITNER
1996-01-12 11:44:00 LA6REA 20m 14.214 SSB JO59jv JOHN EILIV Rindøyen John Eiliv
1997-01-20 15:47:00 HS1GUW 20m 14.000 SSB OK12bo ONG-ART KHAOCHAREE
1997-03-22 14:10:00 DL4KBK 15m 21.000 SSB JO30nt Bernd Wischer
1998-11-15 15:35:00 LA9ED 20m 14.147 SSB JO59jv Wold Rolf
1998-11-14 13:55:00 E21IZC 20m 14.300 SSB OK03eo TONY W. TRITARNTIPVIKUL
1998-11-13 16:30:00 OK1VD 20m 14.187 SSB JO70ud VACLAV DUSANEK
1998-11-08 15:30:00 IK1GPG 20m 14.190 SSB JN34vj Massimo BALSAMO
1999-02-24 14:16:00 LZ2VT 20m 14.213 SSB KN23tg George Georgiev

confirmed seen unseen

16 qso's   15 sent   1 rec'd   1 unseen   0 confirmed