Logbook Summary Latest contacts:
date/time de band freq mode grid op
2014-01-29 01:22:00 WB9WKJ 40m 7.200 SSB EN62cs Randall L Schultz
2014-01-19 02:06:00 W5CBO 40m 7.200 SSB EM12dx DICKY WOOD, mr
2014-01-16 23:12:00 W3THI 40m 7.200 SSB EM55om LOUIS GOLDBERG
2014-01-16 22:56:00 K4QN 40m 7.200 SSB EL89qa MICHAEL R SUNDERBRUCH
2014-01-15 23:14:00 KD8MTE 40m 7.200 SSB EM99ks ZACHARY B BOLIN
2014-01-15 23:03:00 EA3JE 40m 7.200 SSB JN11an LluĂ­s Parellada Roig
2014-01-09 23:40:00 KB1VWQ 40M 7.200 SSB FN32ob Daniel E Vierno
2014-01-09 23:53:00 W9TNY 40m 7.200 SSB EN70ak ROBERT J TIMME
2014-01-09 23:35:00 KK4LPL 40m 7.200 SSB EM64cr JEROME D JOHNSON
2013-12-29 15:40:00 WW2IND 40m 7.131 SSB EM69wq U.S.S. Indianapolis (ca-35) Amateur Radio Station
2013-12-03 00:09:00 K4JPQ 40m 7.200 SSB EM60tr RONALD H IRLBECK
2013-12-02 23:45:00 KK4FZI 40m 7.200 SSB EM96gn JOHN F LEONARD
2013-12-02 23:29:00 AD4PF 40m 7.200 SSB EM56ha Billy H Simpson
2013-11-24 17:21:00 K8QBS 40m 7.200 SSB EM89pw DANIEL L GIBBENS
2013-11-24 17:20:00 AD0EK 40m 7.200 SSB EM48se Richard A Huddleston, Sr

confirmed seen unseen

249 qso's   231 sent   18 rec'd   10 unseen   0 confirmed