Logbook Summary Latest contacts:
date/time de band freq mode grid op
2012-11-06 03:09:00 N4PHH 40m 7.076 JT65 EM60jl Fred
1974-08-29 13:25:00 W4WYI 40m 7.225 SSB EM83ev MICHAEL L WOLCOTT
2012-07-30 23:54:00 WE0A 20M 14.076 JT65 EN34ad Jeffrey E. Hundstad
2012-07-17 01:14:00 KJ4QDZ 20m 14.076 JT65 EM60gj Thomas M Rybarski
2012-07-24 01:59:00 KE5RAD 20m 14.076 JT65 EM20KB Charles D Sprick
2012-07-28 17:27:00 N7AMA 20m 14.076 JT65 DM33wj THOMAS D BROWN, SR
2012-07-24 11:28:00 AB1J 20m 14.076 JT65 FN42JJ Kermit W Lehman
2012-07-16 23:39:00 N2PGO 20m 14.076 JT65 FK68mh JOAQUIN TORRES
2012-07-14 23:11:00 DL1EKZ 20m 14.076 JT65 JO31hl Hans Kindel
2012-07-13 00:50:58 CO2VE 20m 14.076 JT65 EL83sb MARCOS BRUZON HERNANDEZ
2012-07-08 14:53:00 K4WKU 20m 14.070 PSK31 EM67sa Steven A Junas
2012-07-08 00:50:00 K2B 20m 14.070 PSK31 EM97cc 13 Colonies - Virginia Special Event
2012-07-08 00:27:00 N8TL 20m 14.070 PSK31 EN80ex RAYMOND T LAU
2012-07-07 23:00:25 N3VXK 20m 14.072 PSK31 FN02ji PETER C CUMMINGS
2012-07-08 00:02:00 N3VXK 20m 14.070 PSK31 FN02ji PETER C CUMMINGS

confirmed seen unseen

18 qso's   5 sent   13 rec'd   6 unseen   0 confirmed