Logbook Summary Latest contacts:
date/time de band freq mode grid op
2007-02-25 05:37:02 N3MX 160M 1.871 SSB FN20gx STEPHEN J SCHRACK
2012-03-27 11:50:00 DF7ZS 20m 14.336 SSB JO40gc Helmut Mueller
2011-10-15 17:30:00 DJ5AA 20m 14.240 SSB JO61wb Joachim Hetzer
2011-07-25 12:45:00 KD8NUB 20m 14.021 SSB EM79vt ARTHUR H SIWECKI
2011-06-28 02:15:17 W4ODF 20m 14.270 SSB EN80rr Craig S Wright
2011-05-19 00:23:30 OK1CF 20m 14.266 SSB JO60tl KAREL MATOUĊĦEK
2011-05-13 18:49:00 ZF2AT 20m 14.270 SSB EK99hg Anja Kels
2010-09-19 03:55:00 W7DX 40m 7.260 SSB CN87vn WESTERN WASHINGTON DX CLUB

confirmed seen unseen

8 qso's   6 sent   2 rec'd   2 unseen   0 confirmed