Logbook Summary Latest contacts:
date/time de band freq mode grid op
2013-11-24 12:50:58 OK2ZO 10M 28.093 CW JN89hg LIBOR HOLOUS
2012-12-14 17:13:06 7Z1HL 20M 14.026 CW LL34jr HERIBERT LENNERTZ
2012-11-01 11:00:00 9V1XX 12m 24.908 CW Kazuhiko Kurita
2012-12-22 18:05:20 7Z1HL 40M 7.010 CW LL34jr HERIBERT LENNERTZ
2012-10-26 07:43:39 7Z1HL 10M 28.032 CW LL34jr HERIBERT LENNERTZ
2012-06-17 06:25:00 OK1AMF 15m 21.000 CW JO60rl FrantiĊĦek Schmid
2012-11-23 15:22:00 A61Q 30m 10.105 CW LL75sj M.H.Abdullah Alblooshi
2012-10-14 18:42:00 A61Q 40m 7.022 CW LL75sj M.H. ABDULLAH
2012-08-12 11:52:10 A61Q 17m 18.069 CW LL75sj M.H. ABDULLAH
2009-06-06 08:45:00 A61Q 15m 21.010 CW LL75sj M.H. ABDULLAH
2012-10-06 10:21:00 A61Q 10m 28.009 CW LL75sj M.H. ABDULLAH
2011-12-04 09:02:29 FO4BM 15M 21.260 SSB BH52cm Philippe GLOAGUEN
2011-10-27 11:44:40 A65EE 15m 21.270 SSB LL75qf Adil Usman
2012-05-25 15:21:00 DL5YYM 15m 21.000 CW JO61dh Guenter Dornblut
2012-02-26 14:36:39 7Z1HL 12M 24.898 CW LL34jr HERIBERT LENNERTZ

confirmed seen unseen

19 qso's   5 sent   14 rec'd   0 unseen   0 confirmed