QRZ.COM
ad: dxeng
Please login help/register
callsign: password: secure login
Database News Forums Swapmeet Resources Contact
 05:33:14 UTC 26 May 2013 
Advanced Search Current Hot Callsigns XML Logbook Data QSL ListMaker Database Downloads DX Spotting Network Ham Club Database QSL Corner Top Web Contacts Expired Callsigns Daily Update Reports
Amateur Radio News General Announcements Special Events, Contests, etc. Hamfests and Conventions Silent Keys Headlines
Forums Home Discussions, Editorials, Talk Technical Forums Logging and Contesting
Swapmeet Hot List Ham Radio Gear for Sale Ham Radio Equipment Wanted and Trades Ham Made Gear General Merchandise Ham to Ham References Stolen Radios, Scams and Rip-offs
Site Menu... Practice Amateur Radio Exams Amateur Radio Study Guides Online License Renewals License Wall Certificates Commercial Ham Radio Links DX Country Atlas Grid Mapper Ham Radio Trivia Quiz Life Member Honor Roll
Help Desk, for accounts, lost passwords, etc. Add your callsign to QRZ Subscription Services Users Help Forum Frequently Asked Questions - FAQ QRZ en Espanol Privacy Statement Advertise with QRZ List of Current Advertisers About QRZ Donate to QRZ Contact us
ad: l-AmericanRadio
ad: l-assoc
ad: l-Waters
ad: l-ezhang
ad: l-innov
ad: l-BCInc
ad: l-hrd-1
ad: l-gcopper


  QSL image for DL7SPR

DL7SPR Germany flag Germany

Login is required for additional detail.


[+] Mailing label


[-]

Lookups:   24761 Ham Member

QSL: 100% VIA BUREAU AND SIMPLY DIRECT AND SWL REPORTS WELCOME

 

                                          

 

 

 

QSL-Info

Since some radio amateurs are of the opinion that QSL cards are only for collecting, and not for sending, only incoming cards will be answered by me 100%.

Thanks

 

 

 

 

 

 

free counters

Nr Start Station Country DXCC Band Mode
1 19.06.2010 20:08 OH0/SE5Z/P Aaland Is. 5 40m LSB
2 03.02.2010 23:56 T6AF Afghanistan 3 40m LSB
3 23.04.2012 20:26 ZA100I Albania 7 40m SSB
4 11.11.2012 20:29 7W50I Algeria 400 40m USB
5 09.02.2008 16:29 C31JM Andorra 203 17m SSB
6 14.03.2010 00:08 VP2EKG Anguilla 12 40m LSB
7 08.03.2010 16:42 R1ANB Antarctica 13 40m LSB
8 06.09.2010 00:33 V21MJ Antigua & Barbuda 94 40m USB
9 22.10.2011 14:01 LU9ESD Argentina 100 10m LSB
10 21.09.2010 20:23 EK6TA Armenia 14 40m USB
11 30.04.2012 19:54 UA0SJ Asiatic Russia 15 40m SSB
12 01.12.2012 07:51 ZL9HR Auckland & Campbell Is. 16 40m USB
13 29.10.2009 20:55 VK6APZ Australia 150 40m LSB
14 22.04.2012 07:57 OE6XMF/4 Austria 206 40m SSB
15 29.08.2010 19:16 4J3DF Azerbaijan 18 40m USB
16 15.11.2011 23:43 CU7MD Azores 149 40m SSB
17 27.02.2013 23:42 C6ANM Bahamas 60 40m LSB
18 26.08.2012 23:39 A92IO Bahrain 304 40m SSB
19 27.08.2009 16:51 EA6DB Balearic Is. 21 17m USB
20 22.02.2010 23:06 8P6GU Barbados 62 40m LSB
21 02.09.2010 13:52 EW8A Belarus 27 20m USB
22 02.12.2012 13:30 OQ200HC Belgium 209 40m USB
23 14.11.2012 01:20 A5A Bhutan 306 40m USB
24 13.11.2012 13:24 PJ4X Bonaire, Curacao (Neth. Antilles) 85 10m USB
25 24.12.2010 12:28 E72OAL Bosnia-Herzegovinia 501 40m USB
26 15.11.2012 13:26 PU2LEP Brazil 108 10m USB
27 17.08.2010 16:59 V85AVE Brunei Darussalam 345 20m USB
28 06.12.2011 11:05 LZ1363PTT Bulgaria 212 17m SSB
29 27.03.2011 16:26 XT2VVO Burkina Faso 480 17m LSB
30 06.11.2011 08:21 TJ3AY Cameroon 406 10m SSB
31 25.10.2011 23:10 VE1CHW Canada 1 40m LSB
32 11.06.2011 00:11 EG8LP Canary Is. 29 40m LSB
33 29.11.2011 12:31 EA9IE Ceuta & Melilla 32 10m SSB
34 22.06.2011 23:20 CE3EEA Chile 112 40m LSB
35 06.11.2011 08:31 BA4KP China 318 10m SSB
36 01.04.2010 00:26 HK3BKQ Colombia 116 40m LSB
37 01.06.2012 21:20 TK/DK1DKE Corsica 214 40m SSB
38 05.03.2010 23:48 TI5/W0CN Costa Rica 308 40m LSB
39 25.12.2011 21:40 SV9AKW Crete 40 40m SSB
40 23.04.2012 19:21 9A208DX Croatia 497 40m SSB
41 30.03.2010 23:29 CO3JR Cuba 70 40m LSB
42 29.03.2010 20:31 ZC4ESB Cyprus 215 40m LSB
43 29.12.2012 13:17 OK1IN/P Czech Republic 503 40m USB
44 21.11.2010 15:10 5P8ZY Denmark 221 40m USB
45 08.11.2011 14:06 J79WTA Dominica 95 10m SSB
46 05.09.2010 22:58 HI3K Dominican Republic 72 40m USB
47 14.04.2013 07:26 SU9AF Egypt 478 17m USB
48 11.11.2012 15:03 G0JMZ England 223 40m USB
49 11.11.2012 20:39 RK6CC European Russia 54 40m USB
50 01.11.2010 20:30 OY6FRA Faroe Is. 222 40m USB
51 13.11.2012 22:04 DD1KJ Fed. Rep. of Germany 230 80m USB
52 30.07.2009 06:38 OH3PJ Finland 224 40m LSB
53 23.04.2012 19:37 TM1F France 227 40m SSB
54 02.07.2011 20:15 4L5O Georgia 75 40m LSB
55 22.11.2009 08:32 9G5TT Ghana 424 17m LSB
56 03.09.2010 21:53 ZB2FX Gibraltar 233 20m USB
57 17.11.2012 13:06 SV3GLL Greece 236 17m USB
58 20.12.2009 16:49 OX3KQ Greenland 237 40m LSB
59 09.12.2010 00:31 FG5DH Guadeloupe 79 40m USB
60 22.10.2011 06:28 TG9AHW Guatemala 76 40m LSB
61 15.07.2012 19:46 GP7WAB Guernsey 106 40m SSB
62 08.12.2012 05:10 8R1RAK Guyana 129 40m USB
63 10.10.2009 08:54 HR2DMR Honduras 80 40m LSB
64 22.08.2010 12:53 VR2XMT Hong Kong 321 17m USB
65 28.07.2009 06:57 HA8LUA Hungary 239 40m LSB
66 01.11.2009 14:25 TF/DL2JRM/P Iceland 242 17m USB
67 11.11.2011 12:07 VU2RBI India 324 10m SSB
68 24.08.2010 16:50 YB4IR Indonesia 327 20m USB
69 01.10.2009 23:26 YI9TM Iraq 333 40m LSB
70 13.03.2011 20:32 EI7CHB Ireland 245 40m LSB
71 11.07.2011 23:13 MD/DK1SG Isle of Man 114 40m LSB
72 07.06.2011 20:47 4Z5AB Israel 336 40m LSB
73 24.11.2012 17:23 II5LDV Italy 248 40m USB
74 31.05.2012 01:25 6Y5SJ Jamaica 82 40m SSB
75 11.11.2012 20:34 JX9JKA Jan Mayen 118 40m USB
76 12.11.2011 07:53 JH6SQZ Japan 339 10m SSB
77 03.07.2010 12:24 MJ/PA9JO Jersey 122 40m LSB
78 20.12.2009 17:40 JY4CI Jordan 342 40m LSB
79 13.06.2010 12:45 UA2FBQ Kaliningrad 126 10m USB
80 18.02.2010 13:55 UN7MMM Kazakhstan 130 15m USB
81 13.01.2013 22:56 KH7XS Kure I. 138 40m USB
82 17.10.2011 14:12 9K2OD Kuwait 348 10m LSB
83 28.10.2012 08:48 EY8MM Kyrgyzstan 135 10m USB
84 27.08.2012 23:39 YL3KR Latvia 145 40m SSB
85 18.02.2010 13:58 OD5NH Lebanon 354 15m USB
86 24.06.2010 10:33 HB0/DL6UCD/P Liechtenstein 251 40m LSB
87 21.08.2010 23:41 LY2LB Lithuania 146 40m USB
88 11.03.2012 13:23 LX9DX Luxembourg 254 40m SSB
89 13.10.2010 13:44 Z33Z Macedonia 502 40m USB
90 02.06.2012 19:59 CT9/DJ4UF Madeira Is. 256 10m SSB
91 02.06.2011 00:50 TZ6TR Mali 442 40m LSB
92 04.10.2010 22:25 9H5BZ Malta 257 40m USB
93 16.02.2013 22:50 FM4NB Martinique 84 40m USB
94 08.12.2012 04:16 5T0SP Mauritania 444 40m USB
95 31.12.2009 08:33 4A1DXXE Mexico 50 40m LSB
96 22.08.2009 19:40 ER1DR Moldavia 179 40m LSB
97 13.03.2010 17:52 3A/HA3HK/M Monaco 260 40m LSB
98 20.09.2010 22:28 JT5DX Mongolia 363 40m USB
99 23.06.2009 20:14 4O3A Montenegro 514 15m SSB
100 27.07.2009 00:11 5C10FT Morocco 446 40m LSB
101 12.05.2011 19:18 SY7R Mount Athos 180 40m LSB
102 02.12.2012 13:56 PA5HR Netherlands 263 40m USB
103 03.10.2010 07:50 ZL4AS New Zealand 170 40m USB
104 18.10.2011 13:09 YN2N Nicaragua 86 10m LSB
105 21.08.2010 23:39 GI4DYE Northern Ireland 265 40m USB
106 09.06.2011 23:17 LA1OSA Norway 266 40m LSB
107 04.07.2009 20:25 A41LD Oman 370 40m LSB
108 14.07.2010 23:55 HP3EFS Panama 88 40m LSB
109 02.06.2010 23:05 ZP6SAL Paraguay 132 40m LSB
110 05.06.2011 00:14 4T100MP Peru 136 40m LSB
111 07.04.2010 20:30 DV1JM Philippines 375 40m LSB
112 22.04.2012 19:11 HF80HR Poland 269 40m SSB
113 01.11.2011 14:56 CT1EHI Portugal 272 10m FM
114 20.02.2010 14:55 KP4SQ Puerto Rico 202 15m USB
115 30.11.2010 17:57 A71DLH Qatar 376 40m USB
116 31.08.2010 16:18 DT0DWAC Republic of Korea 433 20m USB
117 23.12.2012 20:27 FR4NT Reunion I. 453 40m USB
118 23.04.2012 20:16 YO3YX Romania 275 40m SSB
119 31.07.2009 21:41 M1DAP San Marino 278 40m LSB
120 24.01.2012 18:18 IS0ILP Sardinia 225 40m SSB
121 06.12.2011 00:35 7Z1AO Saudi Arabia 378 40m SSB
122 20.04.2012 22:31 MM0TSG Scotland 279 40m SSB
123 01.11.2011 08:31 6V7Q Senegal 456 10m LSB
124 02.12.2012 21:35 YU5VV Serbia 296 40m USB
125 09.06.2011 20:54 OM1JS Slovak Republic 504 40m LSB
126 17.08.2009 07:29 S58MU Slovenia 499 40m LSB
127 20.12.2009 18:20 ZS3D South Africa 462 40m LSB
128 20.04.2012 22:57 EA2KC Spain 281 40m SSB
129 05.12.2010 20:53 4S7NE Sri Lanka 315 40m USB
130 14.04.2013 07:23 ZD7FT St. Helena              My last new DXCC 250 17m USB
131 24.07.2011 01:40 V47JA St. Kitts & Nevis 249 40m LSB
132 09.12.2011 00:32 J6/N7BF St. Lucia 97 40m SSB
133 19.01.2012 00:41 PJ7TM St. Maarten, Saba, St. Eustatius 255 40m SSB
134 01.03.2011 15:54 ST2BSS Sudan 466 15m LSB
135 19.02.2011 00:45 PZ5DK Suriname 140 40m USB
136 21.09.2010 19:41 JW7XM Svalbard 259 40m USB
137 29.10.2009 15:14 SM7/DJ7SR Sweden 284 40m LSB
138 22.04.2012 19:18 HB9HLM Switzerland 287 40m SSB
139 31.08.2010 13:41 BX2AAL Taiwan 386 20m USB
140 27.02.2010 01:15 EY8ZF Tajikistan 262 40m LSB
141 08.12.2012 04:53 9Y4LAS Trinidad & Tobago 90 40m USB
142 18.09.2010 00:07 TS7TI Tunisia 474 40m USB
143 23.04.2012 19:59 TC23NSN Turkey 390 40m SSB
144 30.05.2010 17:19 UR5WCE Ukraine 288 10m USB
145 16.11.2012 10:39 A61AM United Arab Emirates 391 10m USB
146 30.10.2011 13:37 W4WRL United States of America 291 12m LSB
147 03.09.2010 21:38 CX7OV Uruguay 144 40m USB
148 24.02.2010 01:27 UK8GDW Uzbekistan 292 40m LSB
149 20.11.2010 01:16 YW5LF Venezuela 148 40m USB
150 02.02.2013 22:41 KV4BT Virgin Is. 285 40m USB
151 20.04.2012 22:40 MC0SKL Wales 294 40m SSB
152 12.08.2012 20:20 9M4SLL West Malaysia 299 40m SSB
153 09.02.2010 20:12 Z23MS Zimbabwe 452 40m LSB

 

 

Hello!

My name is Peter Rapien. I was born in 1966 in Wanne-Eickel (it is in the middle of the Ruhrgebiet) and I’ve been living in Gelsenkirchen since I was 4 years old. At the age of 12 years (1978) I made my first contact with a hand-held CB radio – and I really enjoyed it! My first device was a KOM-40. Over the next few years I owned many more CB radio devices – until I got to know my present wife at the age of 24 (1990). At this time I stopped my radio hobby activities because many other things were much more important, though I listened to amateur radio sometimes.

At the age of 39 (2005) two radio amateurs called Helmut DL2HS Danke and Tobias DL6TN Danke persuaded me to take up amateur radio again - a hobby without an ending, but exciting !

In January 2006 passed my first test and got the call sign DO7TB. In the same year (December 2006) I went up to class A and the latest call sign DL7SPR was given to me. It evolved after a long period of considerable thought:

(DL) stands for Germany,

( 7 ) is my housenumber,

( S ) stands for the name of my wife (she is called Sandra),

( P ) for my own first name:Peter

( R ) for my last name:Rapien Nowadays I enjoy making radio contact on all bands – every day!

 

 

73, Peter

 

 

 

 

Last modified: 2013-04-14 08:02:54, 368566 bytes fetched

Login Required

Login is required for additional detail.

This user has no active logs

Does this page contain inappropriate content? If so, Report this page...

Copyright © 2013 by QRZ.COM
Sun May 26 05:33:14 2013 UTC
CPU: 0.200 sec 389071 bytes