USA |
|
|
K0PSK
DONALD G PALMER
2338 SW HIGH AVE
TOPEKA, KS 66611
USA
Lookups: 6653
Ham Member
|
| Email: Login required to view QSL: LOTW & EQSL |
Click for more detail...
| QRZ Record: | 1650211
|
| Lookups: | 6653 (1861)
Mailing Label... |
| QRZ Admin: | K0PSK |
| Last Update: | 2009-10-30 14:14:12 |
| Class: | General Codes: HVIE |
| Effective: | 2009-08-08 |
| Expires: | 2019-08-08 |
| Latitude: | 39.027374 (39° 1' 38'' N) |
| Longitude: | -95.709250 (95° 42' 33'' W) |
| Grid Square: | EM29da |
| US State: | Kansas |
| US County: | Shawnee |
| ITU Zone: | 7 |
| CQ Zone: | 4 |
| GMT Offset: | -6 hours |
| ULS Record: | 3124157 FCC page... |
| Web Page: | http://www.sunflowerpixels.net |
| QSL Info: | LOTW & EQSL |
| QSL by Mail?: | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL?: | Yes (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW?: | Yes (e.g. Does this ham use
ARRL's LOTW ?) |
| Admin For: | (1) K0PSK |
|
Explore on GridMap
|
Last modified: Sun Nov 15 05:40:17 2009