|
|
USA |
 |
|
K1MOK
JAMES S HENRIKSON
105 VALLEY RD
BOXFORD, MA 01921
USA
Lookups: 175
|
Click for more detail...
| QRZ Record: | 20001
|
| Lookups: | 175 (175)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Advanced Codes: HAI |
| Effective: | 1997-12-02 |
| Expires: | 2007-12-02 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 42.709219 (42° 42' 33'' N) |
| Longitude: | -71.035743 (71° 2' 8'' W) |
| Grid Square: | FN42lr |
| US State: | Massachusetts |
| US County: | Essex |
| Born: | 1944 |
| GMT Offset: | -5 hours |
| ULS Record: | 234508 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.011 secs, 5029 bytes
|