|
|
USA |
 |
|
K3BUD
MARSHALL R THIGPEN, III
42 PRESTON DRIVE
STATESBORO, GA 30458
USA
Lookups: 228
|
Click for more detail...
| QRZ Record: | 1024364
|
| Lookups: | 228 (231)
Mailing Label... |
| Last Update: | 2010-02-27 08:02:39 |
| Class: | Technician Codes: HVIE |
| Effective: | 2010-02-23 |
| Expires: | 2019-11-18 |
| Latitude: | 32.445546 (32° 26' 43'' N) |
| Longitude: | -81.771765 (81° 46' 18'' W) |
| Grid Square: | EM92ck |
| US State: | Georgia |
| US County: | Bulloch |
| Previous: | KG4AGK |
| GMT Offset: | -5 hours |
| ULS Record: | 1067006 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.005 secs, 4328 bytes
|