|
|
USA |
|
|
K5FWW
WILSON C GOUGH
739 S PHOENIX
TULSA, OK 74127
USA
Lookups: 1378
Ham Member
|
| Email: Login required to view QSL: DIRECT EQSL LOTW |
Click for more detail...
| QRZ Record: | 1425330
|
| Lookups: | 1378 (1419)
Mailing Label... |
| QRZ Admin: | K5FWW |
| Last Update: | 2009-10-26 14:37:07 |
| Class: | General Codes: HVIE |
| Effective: | 2006-12-02 |
| Expires: | 2016-12-02 |
| Latitude: | 36.147792 (36° 8' 52'' N) |
| Longitude: | -96.005886 (96° 0' 21'' W) |
| Grid Square: | EM16xd |
| US State: | Oklahoma |
| US County: | Tulsa |
| Previous: | KE5LGQ |
| Born: | 1971 |
| GMT Offset: | -6 hours |
| ULS Record: | 2864071 FCC page... |
| Web Page: | http://www.myspace.com/k5fww |
| QSL Info: | DIRECT EQSL LOTW |
| Uses LOTW?: | Yes (e.g. Does this ham use
ARRL's LOTW ?) |
| Admin For: | (1) K5FWW |
|
Explore on GridMap
|
CPU elapsed:0.051 secs, 6061 bytes
|