|
|
USA |
 |
|
KA1KKE
JOSEPH A VENNARI
3800 Horse Mint Trail
LEXINGTON, KY 40509
USA
Lookups: 127
|
Click for more detail...
| QRZ Record: | 64004
|
| Lookups: | 127 (127)
Mailing Label... |
| Last Update: | 2009-11-22 08:00:11 |
| Class: | Technician Codes: HAI |
| Effective: | 2009-11-21 |
| Expires: | 2019-11-21Apply for a Vanity callsign... |
| Latitude: | 38.003602 (38° 0' 12'' N) |
| Longitude: | -84.419005 (84° 25' 8'' W) |
| Grid Square: | EM78sa |
| US State: | Kentucky |
| US County: | Fayette |
| Born: | 1965 |
| GMT Offset: | -5 hours |
| ULS Record: | 278519 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.015 secs, 4966 bytes
|