|
|
USA |
 |
|
KC6GEX
JOE VERHELST
550 MARINA PKWY D2 93
CHULA VISTA, CA 91910
USA
Lookups: 136
|
Click for more detail...
| QRZ Record: | 241672
|
| Lookups: | 136 (136)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | General Codes: HAI |
| Effective: | 2000-04-25 |
| Expires: | 2009-10-16 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 32.625054 (32° 37' 30'' N) |
| Longitude: | -117.013699 (117° 0' 49'' W) |
| Grid Square: | DM12lp |
| US State: | California |
| US County: | San Diego |
| Born: | 1950 |
| GMT Offset: | -8 hours |
| ULS Record: | 454327 FCC page... |
|
Explore on GridMap
|
CPU elapsed:3.289 secs, 5049 bytes
|