|
|
USA |
 |
|
KC6GPI
MARIA S PILARES
2043 THOMAS PL
WEST COVINA, CA 91792
USA
Lookups: 102
|
Click for more detail...
| QRZ Record: | 241827
|
| Lookups: | 102 (102)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Novice Codes: HAI |
| Effective: | 1999-11-09 |
| Expires: | 2009-10-31 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 34.021625 (34° 1' 17'' N) |
| Longitude: | -117.902111 (117° 54' 7'' W) |
| Grid Square: | DM14ba |
| US State: | California |
| US County: | Los Angeles |
| Born: | 1957 |
| GMT Offset: | -8 hours |
| ULS Record: | 454482 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.019 secs, 5045 bytes
|