|
|
USA |
 |
|
KC8SNG
Matthew J Lemmon
1619 County Rd 236
Clyde, OH 43410
USA
Lookups: 39
|
Click for more detail...
| QRZ Record: | 1211849
|
| Lookups: | 39 (39)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | Technician Codes: HAI |
| Effective: | 2001-11-19 |
| Expires: | 2011-11-19Apply for a Vanity callsign... |
| Latitude: | 41.315461 (41° 18' 55'' N) |
| Longitude: | -82.963285 (82° 57' 47'' W) |
| Grid Square: | EN81mh |
| US State: | Ohio |
| US County: | Sandusky |
| GMT Offset: | -5 hours |
| ULS Record: | 2364104 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.014 secs, 4905 bytes
|