Hawaii |
|
|
KH6TA
Tommy Akin
150 Hamakua Dr #816
Kailua, HI 96734
USA
Lookups: 11039
Platinum Subscriber
|
| Email: Login required to view QSL: DIRECT ONLY, PLEASE! |
Click for more detail...
| QRZ Record: | 1625306
|
| Lookups: | 11039 (2401)
Mailing Label... |
| QRZ Admin: | KH6TA |
| Last Update: | 2009-11-21 06:25:35 |
| Class: | E |
| Effective: | 2009-10-14 |
| Latitude: | 21.397507 (21° 23' 51'' N) |
| Longitude: | -157.744960 (157° 44' 41'' W) |
| Grid Square: | BL11dj |
| US State: | Hawaii |
| US County: | Honolulu |
| CQ Zone: | 31 |
| IOTA: | OC-019 Hawaiian Islands |
| Born: | 1954 |
| GMT Offset: | -10 hours |
| Web Page: | http://kh6ta.com |
| QSL Info: | DIRECT ONLY, PLEASE! |
| QSL by Mail?: | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL?: | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW?: | No (e.g. Does this ham use
ARRL's LOTW ?) |
| Admin For: | (2) AH6DX KH6TA |
|
Explore on GridMap
|
Contact Log: 31
Show
Please login to add your Contact...
What's this?...
Aloha!
My Hawaii QTH Grid Square is BL10 or BL11
Hawaii CQ Zone 31
Hawaii IOTA OC019
Mainland QTH Grid Square is EM66 or EM75
Tennessee CQ Zone 4
KH6TA's Ham Shack
Last modified: Tue Nov 24 19:15:34 2009