|
|
USA |
 |
|
N0GBX
FRED M HANKIN
8 KEY LIME DR
JENSEN BEACH, FL 34957
USA
Lookups: 233
|
Click for more detail...
| QRZ Record: | 1024643
|
| Lookups: | 233 (235)
Mailing Label... |
| Last Update: | 2009-10-26 14:37:07 |
| Class: | Advanced Codes: HVIA |
| Effective: | 1999-11-20 |
| Expires: | 2009-11-20 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 27.241633 (27° 14' 29'' N) |
| Longitude: | -80.225100 (80° 13' 30'' W) |
| Grid Square: | EL97vf |
| US State: | Florida |
| US County: | Martin |
| Previous: | KU4UF |
| GMT Offset: | -5 hours |
| ULS Record: | 1067187 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.006 secs, 5041 bytes
|