|
|
US Virgin Islands |
 |
|
NP2DF
ROBERT M CHAPMAN
ST CROIX YACHT CLUB TEAGUE BAY
CHRISTIANSTED, VI 00820
USA
Lookups: 141
|
Click for more detail...
| QRZ Record: | 553021
|
| Lookups: | 141 (141)
Mailing Label... |
| Last Update: | 2009-10-22 11:20:00 |
| Class: | T |
| Effective: | 1999-10-23 |
| Latitude: | 17.745943 (17° 44' 45'' N) |
| Longitude: | -64.707272 (64° 42' 26'' W) |
| Grid Square: | FK77pr |
| US State: | Virgin Islands |
| US County: | Saint Croix |
| Previous: | KA6NEL |
| Born: | 1927 |
| GMT Offset: | -4 hours |
|
Explore on GridMap
|
CPU elapsed:0.007 secs, 4629 bytes
|