|
|
Netherlands |
|
|
PA2IP
Tom Pitstra
Buorren 91
9081 AP Lekkum JO23VF,
Netherlands
Lookups: 3513
Ham Member
|
| Email: Login required to view QSL: PA2IP |
Click for more detail...
| QRZ Record: | 1363350
|
| Lookups: | 3513 (3799)
Mailing Label... |
| QRZ Admin: | PA2IP |
| Last Update: | 2009-11-07 01:48:30 |
| Class: | A |
| Latitude: | 53.228333 (53° 13' 41'' N) |
| Longitude: | 5.790000 (5° 47' 24'' E) |
| Grid Square: | JO23vf |
| Previous: | PA2IPP |
| QSL Info: | PA2IP |
| QSL by Mail?: | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL?: | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW?: | No (e.g. Does this ham use
ARRL's LOTW ?) |
| Admin For: | (2) PA2IP PI4LWD |
|
Explore on GridMap
|
CPU elapsed:0.030 secs, 5242 bytes
|