USA |
|
|
W6WLS
MICHAEL S MISTOR
5344 SCOTTS VALLEY DR 11
SCOTTS VALLEY, CA 95066
USA
Lookups: 1607
Ham Member
|
| Email: Login required to view |
Click for more detail...
| QRZ Record: | 594692
|
| Lookups: | 1607 (1608)
Mailing Label... |
| QRZ Admin: | W6WLS |
| Last Update: | 2009-10-26 14:37:07 |
| Class: | Technician Codes: HVIE |
| Effective: | 2007-11-22 |
| Expires: | 2018-01-14 |
| Latitude: | 37.064496 (37° 3' 52'' N) |
| Longitude: | -122.061430 (122° 3' 41'' W) |
| Grid Square: | CM87xb |
| US State: | California |
| US County: | Santa Cruz |
| Previous: | KD6FTE |
| Born: | 1959 |
| GMT Offset: | -8 hours |
| ULS Record: | 814755 FCC page... |
| Web Page: | http://www.w6wls.com |
| Admin For: | (1) W6WLS |
|
Explore on GridMap
|
If your in the Monterey Bay Area California, take a listen to the W6WLS/R at147.180 (+) pl 94.8. This is an open system to all. Or listen to the 443.600 (+) pl 110.9 UHF linked to 147.180 VHF
Last modified: Fri Dec 12 00:00:16 2008