|
|
USA |
 |
|
W9BFW
CHARLES D MATHER
2020 PRESTANCIA LANE
SUN CITY CENTER, FL 33573-6916
USA
Lookups: 119
|
Click for more detail...
| QRZ Record: | 605794
|
| Lookups: | 119 (120)
Mailing Label... |
| Last Update: | 2009-10-22 10:45:41 |
| Class: | General Codes: HAI |
| Effective: | 2006-01-17 |
| Expires: | 2009-10-25 |
| Notice: | This callsign will soon expire.
Click here to renew online...
|
| Latitude: | 27.726891 (27° 43' 36'' N) |
| Longitude: | -82.337064 (82° 20' 13'' W) |
| Grid Square: | EL87tr |
| US State: | Florida |
| US County: | Hillsborough |
| Born: | 1926 |
| GMT Offset: | -5 hours |
| ULS Record: | 826231 FCC page... |
|
Explore on GridMap
|
CPU elapsed:0.011 secs, 5053 bytes
|