US Ham Population Thu Jul 29 13:38:11 2004
By State
State Total E A G P T N
AA 37 6 2 7 3 16 3
AE 237 39 24 54 18 91 11
AK 3211 485 343 676 220 1385 102
AL 10665 1746 1179 2087 840 4487 326
AP 210 39 11 30 14 107 9
AR 7186 1102 775 1279 503 3323 204
AS 83 13 3 10 8 49
AZ 15744 2515 1965 3130 1289 6359 486
CA 96433 12016 10200 16923 8642 44418 4234
CO 12458 2060 1522 2494 1026 4926 430
CT 8032 1416 1025 1836 705 2460 590
DC 413 73 62 96 33 123 26
DE 1407 256 165 340 126 464 56
FL 39257 6361 5791 9974 3356 11724 2051
GA 14816 2426 1897 3082 1308 5603 500
GU 544 71 30 61 45 323 14
HI 3234 530 350 591 328 1284 151
IA 6376 1090 978 1481 490 2019 318
ID 4602 633 410 876 366 2199 118
IL 22206 3626 2705 4963 1979 7714 1219
IN 15082 2231 1661 3200 1384 5866 740
KS 7024 1036 783 1585 567 2694 359
KY 8727 1348 870 1687 710 3731 381
LA 6407 1092 908 1381 536 2211 279
MA 14000 2572 1792 3225 1330 4285 796
MD 10982 2056 1469 2391 906 3622 538
ME 4511 747 498 1076 326 1667 197
MI 21223 3435 2399 4605 1757 8099 928
MN 10987 1831 1356 2416 797 4121 466
MO 12659 2080 1515 2739 995 4837 493
MP 378 82 12 38 7 239
MS 4565 760 594 949 325 1802 135
MT 3088 483 328 658 210 1277 132
NC 18539 3036 2194 3773 1511 7165 860
ND 1549 223 147 351 132 635 61
NE 3857 585 512 994 323 1277 166
NH 5002 981 545 1085 398 1779 214
NJ 14908 2702 2057 3304 1487 4407 951
NM 5612 906 641 1006 365 2567 127
NV 5157 845 586 1099 380 2091 156
NY 30547 4831 3687 6657 2794 10432 2146
OH 29707 4650 3250 6205 2980 11114 1508
OK 9255 1397 1018 1620 777 4177 266
OR 13579 1967 1537 3008 1080 5436 551
PA 24034 4259 3063 5413 2197 7826 1276
PR 5709 384 448 874 1139 1709 1155
RI 2263 397 249 535 250 695 137
SC 7062 1200 838 1625 565 2584 250
SD 1634 286 228 378 108 541 93
TN 14367 2384 1694 2850 1257 5688 494
TX 42834 7181 5294 8568 3401 16995 1395
UT 9511 939 569 1103 732 5969 199
VA 17101 3170 2176 3559 1306 6190 700
VI 270 54 22 81 18 79 16
VT 2190 396 213 451 161 891 78
WA 24758 3598 2651 5034 2128 10378 969
WI 10927 1770 1293 2306 763 4353 442
WV 6504 890 540 1099 460 3272 243
WY 1614 265 179 333 125 647 65
------------------------------------------------------------
Total 675274 105552 79253 139251 57986 262422 30810
pct 100 15.63 11.74 20.62 8.59 38.86 4.56
By Ranking
Pct State Total E A G P T N
Total 100.00 675274 105552 79253 139251 57986 262422 30810
CA 14.28 96433 12016 10200 16923 8642 44418 4234
TX 6.34 42834 7181 5294 8568 3401 16995 1395
FL 5.81 39257 6361 5791 9974 3356 11724 2051
NY 4.52 30547 4831 3687 6657 2794 10432 2146
OH 4.40 29707 4650 3250 6205 2980 11114 1508
WA 3.67 24758 3598 2651 5034 2128 10378 969
PA 3.56 24034 4259 3063 5413 2197 7826 1276
IL 3.29 22206 3626 2705 4963 1979 7714 1219
MI 3.14 21223 3435 2399 4605 1757 8099 928
NC 2.75 18539 3036 2194 3773 1511 7165 860
VA 2.53 17101 3170 2176 3559 1306 6190 700
AZ 2.33 15744 2515 1965 3130 1289 6359 486
IN 2.23 15082 2231 1661 3200 1384 5866 740
NJ 2.21 14908 2702 2057 3304 1487 4407 951
GA 2.19 14816 2426 1897 3082 1308 5603 500
TN 2.13 14367 2384 1694 2850 1257 5688 494
MA 2.07 14000 2572 1792 3225 1330 4285 796
OR 2.01 13579 1967 1537 3008 1080 5436 551
MO 1.87 12659 2080 1515 2739 995 4837 493
CO 1.84 12458 2060 1522 2494 1026 4926 430
MN 1.63 10987 1831 1356 2416 797 4121 466
MD 1.63 10982 2056 1469 2391 906 3622 538
WI 1.62 10927 1770 1293 2306 763 4353 442
AL 1.58 10665 1746 1179 2087 840 4487 326
UT 1.41 9511 939 569 1103 732 5969 199
OK 1.37 9255 1397 1018 1620 777 4177 266
KY 1.29 8727 1348 870 1687 710 3731 381
CT 1.19 8032 1416 1025 1836 705 2460 590
AR 1.06 7186 1102 775 1279 503 3323 204
SC 1.05 7062 1200 838 1625 565 2584 250
KS 1.04 7024 1036 783 1585 567 2694 359
WV 0.96 6504 890 540 1099 460 3272 243
LA 0.95 6407 1092 908 1381 536 2211 279
IA 0.94 6376 1090 978 1481 490 2019 318
PR 0.85 5709 384 448 874 1139 1709 1155
NM 0.83 5612 906 641 1006 365 2567 127
NV 0.76 5157 845 586 1099 380 2091 156
NH 0.74 5002 981 545 1085 398 1779 214
ID 0.68 4602 633 410 876 366 2199 118
MS 0.68 4565 760 594 949 325 1802 135
ME 0.67 4511 747 498 1076 326 1667 197
NE 0.57 3857 585 512 994 323 1277 166
HI 0.48 3234 530 350 591 328 1284 151
AK 0.48 3211 485 343 676 220 1385 102
MT 0.46 3088 483 328 658 210 1277 132
RI 0.34 2263 397 249 535 250 695 137
VT 0.32 2190 396 213 451 161 891 78
SD 0.24 1634 286 228 378 108 541 93
WY 0.24 1614 265 179 333 125 647 65
ND 0.23 1549 223 147 351 132 635 61
DE 0.21 1407 256 165 340 126 464 56
GU 0.08 544 71 30 61 45 323 14
DC 0.06 413 73 62 96 33 123 26
MP 0.06 378 82 12 38 7 239
VI 0.04 270 54 22 81 18 79 16
AE 0.04 237 39 24 54 18 91 11
AP 0.03 210 39 11 30 14 107 9
AS 0.01 83 13 3 10 8 49
AA 0.01 37 6 2 7 3 16 3
QRZ Home Page